Back to pricing
COMPARE PLANS
Every feature in Free, Starter, and Pro, side by side — plus an interactive look at the Pro inventory and project tools.
| Feature | Free $0 / month | Starter $4.99 / month | ProPopular $19.99 / month |
|---|---|---|---|
| Optimizer | |||
| Daily optimizations | 5 / day | Unlimited | Unlimited |
| Stock + piece sizes per project | 3 + 5 | Unlimited | Unlimited |
| Sheet (2D) + linear (1D) nesting | |||
| All cutting modes, grain, kerf, edge banding, trim | |||
| Export to PDF / DXF / Excel / CSV | |||
| Printable shop-floor labels (Avery) | |||
| AI | |||
| Cut list generations per day | 5 | 20 | |
| Cloud & sharing | |||
| Cloud sync & backup | |||
| Active share links | 3 | 100 | |
| Branded share links (logo, color, shop name) | |||
| Quotes | |||
| Quote PDFs | |||
| Branded quote PDFs | |||
| Project stock → quote line items | |||
| Inventory | |||
| Stock & offcut tracking (per-batch unit costs, CSV/Excel import, PO suggestions) | |||
| Projects | |||
| Project lifecycle (Draft → In Production → Completed) | |||
| Auto material reconciliation on completion | |||
| Branding & internationalization | |||
| Company profile (logo, color, name) | |||
| 18 currencies | |||
| Support | |||
| Priority support (queue jump) | |||
WHAT PRO LOOKS LIKE
If you’re running real jobs, these are the tools that pay for Pro the first time you use them.
Inventory
Stop buying materials you already have
Track stock sheets, lengths, and offcuts across every job. Each purchase becomes its own batch — keeping the real per-unit cost so your totals reflect what you actually paid.
| Label | Size | Qty | Value | |
|---|---|---|---|---|
| Pine Plywood Sheathing | 4 × 8 ft | 31 | $959.45 | |
| OSB Sheathing | 4 × 8 ft | 8 | $103.60 | |
| Maple Sanded Plywood(2 batches) | 4 × 8 ft | 12 | $1,097.60 | |
| Added 5/12/2026 · $89.95 / unit | 8 | $719.60 | ||
| Added 6/03/2026 · $94.50 / unit | 4 | $378.00 | ||
| 3 items · 51 on hand · 4 batches | $2,160.65 | |||
| Label | Size | Qty | |
|---|---|---|---|
| Pine Plywood Sheathing — Offcut | 1 × 4 ft | 1 |
Live preview
Projects + Reconciliation
Know exactly what each job cost
Move a project from Draft to In Production to Completed — when it ships, EZNESTING deducts stock and tracks offcuts automatically.
Projects
Draft2
Kitchen Cabinets
3 materials · 1 offcut expected
Bathroom Vanity
1 material · 1 offcut expected
In Production2
Bookshelf Set
3 materials
Garage Workbench
1 material · 1 offcut expected
Completed0
Drop a project here
Inventory
Live — updates when projects complete
Stock(4)
| Pine Plywood | 8 on hand |
| Maple Sanded | 3 on hand |
| OSB Sheathing | 5 on hand |
| MDF | 4 on hand |
Offcuts(0)
None yet — complete a project to generate offcuts
Live preview
What else Pro unlocks
- Priority supportYour messages jump to the front of the queue.
- 100 active share linksVs. 3 on Starter — share more layouts with more clients.
- 20 AI cut list generations / dayVs. 5 on Starter. Set up more projects, faster.
- Project stock → quote line itemsPull your project’s stock into a quote in one click, with quantities and costs pre-filled from inventory.